FIVE YEARS REVIEW
(Rs. in Crores)
Particulars 1997-98 1998-99 1999-00 2000-01 2001-02
Total Revenues 956.96 1014.39 1084.41 1395.00 1051.16
EBIDTA 121.49 113.02 135.72 64.23 103.57
EBIDTA as a Percentage of Total Revenue 12.69% 11.14% 12.52% 4.60% 9.85%
Profit After Tax(PAT) 31.24 10.80 8.70 (96.52) (68.54)
PAT as a Percentage of Total Revenue 3.26% 1.06% 0.80% -6.92% -6.52%
Earnings per Share(Rs.) 7.30 2.52 2.03 (22.49) (15.97)
Dividend per Share(Rs.) 2.00 1.00 1.00 - -
At the end of the year:          
Equity Share Capital 42.77 42.80 42.80 42.80 42.80
Net Worth 513.54 513.61 519.56 374.67 251.43
Book Value per Share(Rs.) 120.07 120.00 121.39 87.54 58.75
Return of Capital Employed * 11.80% 8.73% 10.33% 7.59% 9.50%
Gross Fixed Assets 703.28 783.08 820.93 830.90 827.91
Net Fixed Assets 588.03 626.21 632.14 599.12 555.99
Long Term Debts 532.05 762.61 800.41 782.63 817.24
Debt : Equity 1.04 1.48 1.54 2.08 3.25
* Return on Capital Employed has been computed excluding
equity investments in JVSL and other body corporates.


© Copyright 2000
Jindal Iron & Steel Company Limited